| Item No:
 | Description | Other 
                Institutes In India/Abroad
 | COMPUFIELD | 
            
              | 1) | Delivery Mode | Batches having 5-30 Students. | One Computer One Student with One Instructor. Maximum Instructor to Student Ration is 1:4.
 | 
            
              | 2) | Approval | No approvals and certifications. | ISO 9001:2000 Certified Computer Institute. | 
            
              | 3) | Courses | Courses in one/two discipline. | Unique institute offering courses in Animation, Multimedia, E-Commerce, Programming, Kids, Financial Application and Office Automation, under one roof at Students Convenience. | 
            
              | 4) | Number of Courses | Limited Number of Courses. | COMPUFIELD has vast range of professional courses. 300 to 400 Permutations and Combinations are possible with 3-4 Faculty Members. | 
            
              | 5) | Features of Courses | Theory Oriented and Nonpractical Courses. | Short Term, Job/Business Oriented, Creative and 100% Practical Courses which Symbolize Quality Education. | 
            
              | 6) | Duration Of Courses | All Institutes decide the hours/day student can study, per week, per month. | At COMPUFIELD ™ it is the student who decides the hours per day, per week, per month. | 
            
              | 7) | Time | Maximum 2 to 3 Hours duration, per day. | COMPUFIELD ™ offer 8-12 Hours* per day, according to the students decision & convenience. Monday to Saturday
 | 
            
              | 8) | Quality Training | Average experience of staff is 1.5 years. 90% of the institutes in India have staff having less than 6 months Experience. | Average experience of staff is 8 to 10 years at Mumbai (Bombay) Head Office. COMPUFIELD™ is the ISO-9001:2000 Certified computer institute for delivering international quality education. | 
            
              | 9) | Benefit | Considering the above Items 6, 7, 8 Diploma Courses would take 12- 24 months. | At COMPUFIELD™ Diploma Courses will only take 2 to 4 months depending on how many hours time student studies per day. Maximum Returns on Investment.
 Low Initial Investment.
 Low
                Running Cost.
 Low Risk.
 
 | 
            
              | 10) | Courseware | Unorganized and Outdated if Provided | At COMPUFIELD Students get latest couraeware in PDF Format | 
            
              | 11) | Live Projects | No Commitments. | Committed to teach professional skills.
                We upload the students projects on our server. http://www.compufield.com/sample_files.html
 | 
            
              | 12) | Fees | High Course Fees. | Reasonable Course Fees. | 
            
              | 13) | Utilization of Infrastucture and Manpower | Minimun use of Insfastructure and Manpower because of limited number of Courses. Hence less turnover. | Optimum utilization of Infrastructure and Manpower because of vast range of Courses. Hence maximum turnover. Maximum Returns on Investment.
 Low Initial Investment.
 Low
                Running Cost.
 Low Risk.
 
 |